Description
CED 1506e post-mix dispenser has 6 LEV® self-serve lever valves, 1/3 HP compressor, 30 lb ice bank, Lancer® electronic ice bank control, 24V secondary transformer, 3-2-1 flex manifold, and key lock switch. General beverage decals (graphics are subject to change). 115V/60Hz. 19.187″W x 24″D x 23.375″H.
| Product Name | Lancer CED 1506 Post-Mix Dispenser, 6 LEV Valves |
|---|---|
| Part # | 85-1596A-111-GB |
| Brand | Lancer |
| Brand Segment | General Beverage |
| Product Type | Cold Beverages |
| Product Width | 19.187″ |
| Product Depth | 24″ |
| Product Height | 23.375″ |
| Shipping Width | 19.187 in |
| Shipping Length | 24 in |
| Shipping Height | 31.375 in |
| Dispenser Model | CED 1506 |
| Electrical | 115V/60Hz |
| Refrigerant | R134a |
| HP | 1/3 HP |
| Ice Bank | 30 Lbs |
| Number of Flavors | 6 |
| Valve Type | Self-Serve Lever |
| ADA | No |
| Old Product ID | 48557 |






Reviews
There are no reviews yet.